![]() |
![]() |
![]() |
| Our Eco-Culture | ||
Banquet Areas Facilities Seating Arrangement Rates & Timing Cascades | |||||||||||||||||||||||||||||||||||||||||||||||||
| Our Banqueting Areas are designed to accommodate your confidential board, just the way you would like. So if you are looking to make that big corporate statement with your prestigious events, The Orchid is just the place for you. Our long list of clients boasts of names of the top Fortune 500 companies besides a host of leading Indian Corporate Sector. We are proud of a 75% repeat clientele, and have successfully handled Conferences, Seminars, Training, Residential Conferences, Product launches, Cocktail evenings, Receptions, Weddings and press meets over the past two years. |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
The Chambers I the Chambers II & The Chambers III Located on Lobby level and off the Lobby. They have their own private entrance. The dimensions are 78 feet by 30 feet. The Hall is ideal for functions ranging from 200-250 persons in 'Theatre Style' or informal cocktail functions. The Chambers is subdivided by soundproof partitions into Chambers I, II and III respectively each with a dimension of 26 feet by 30 feet. Seating Arrangements. The Senate II & Senate III Located above The Chambers with dimensions of 25 feet by 13 feet, it ideal for intimate and close knit meetings. Seating Arrangements Cascades: Beautifully appointed rooftop with a view of the Swimming Pool, ideal for an evening of Cocktails and Dance. Has a capacity of 200-250 cocktail crowd. | |||||||||||||||||||||||||||||||||||||||||||||||||
| SEATING ARRANGEMENTS: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Facilities: The Orchid at Mumbai, boasts of state-of-art banqueting facilities. The Banquet Suites are well appointed and offer the latest audio-visual equipment.All the Banqueting Areas are appointed with Telephone Lines, UPS Points and Inbuilt PA System. The latest audio-visual equipment is available, at an extra charge. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rates & Timings : | |||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Rate: The rates for the conference room will be Rs.750/- per person (plus taxes). This rate includes the area, two services of Tea/Coffee with Cookies and Biscuits, Buffet Lunch and all taxes. Conference Aids like Flip Chart Boards, White Board with Markets, Pads and Pencils/Pens are also included. Audio Visual Aids are extra. Incase you do not wish to avail of Lunch, we require a minimum revenue of Rs.15000/- per session. This will include area rent and all taxes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dinner Rate: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rs.750/- per person for the Halls and Cascades (plus taxes) The rate includes the area, Buffet Dinner and all taxes. Cocktail snacks,soft beverages and beer will be charged as per consumption. Audio Visual Aids will be extra. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Timings: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Conference: 9.00 A.M. TO 6.00 P.M. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dinner: 7.00P.M. TO 11.00P.M. | |||||||||||||||||||||||||||||||||||||||||||||||||
Click on the link above to make an instant reservation. OR Ring: 1-600-11-5432 (Toll Free in India), 91-22-6164040 (International) Adjacent to Domestic Airport |
|||||||||||||||||||||||||||||||||||||||||||||||||